Chromebook Spec Comparison Chart: Education Edition (2021 Update)
Chromebooks are a popular choice for one-to-one computing programs, but how do you decide which Chromebook is right for your school? Our Chromebook Spec Comparison chart can help you compare popular and new Chromebooks for education.
What is a Chromebook?
First introduced in June 2011, a Chromebook is a type of laptop that uses Chrome OS to run. Chromebooks are internet-heavy devices, and most activities occur online. This includes word processing, creating spreadsheets and slideshows, notetaking, etc. These docs are automatically saved to cloud storage via Google Drive. Chromebooks have limited internal storage and rely on cloud-based storage for most applications and data.
Google provides regular updates and security patches to Chromebooks until their Auto Update Expiration. With built-in virus protection, regular security updates, and cloud-based work, Chromebooks are extremely secure devices and less prone to viruses.
Why are Chromebooks so popular in schools?
Durable, affordable, secure, fast, easy to deploy—the list of pros goes on. According to 2018 data, 60% of K-12 devices purchased in the US were Chromebooks. Worldwide, Chromebooks came in first place for K-12 devices with 31% of educators reporting their use. In 2019, Google reported 40 million Chromebooks in use in education.
Bear in mind that this data is prior to the COVID-19 pandemic. The Chromebook’s popularity has exploded as more schools had to adjust to remote learning in 2020-2021 school years. There’s no sign that this Chromebook sales will be slowing anytime soon.
Remember that just like any device, there are pros and cons of a Chromebook. Be sure to do your research on different K-12 devices to ensure your students end up with the device that is best for them.
Chromebook Spec Comparison Chart
Name | Release | Screen | Resolution | CPU Model | CPU Speed | Memory | Storage | Battery | Weight (lbs) | 2-in-1 | Touch |
Acer Chromebook 314 | 2021 | 14 | 1366 x 768 1920 x 1080 |
Intel Celeron N4020 | 1.1 | 4GB | 32GB | 12 | 3.75 | No | No |
Acer Chromebook 512 | 2021 | 12 | 1366 x 912 | Intel Celeron N4020 | 1.1 | 4GB | 32GB | 12 | 3.09 | No | No |
Acer Chromebook Spin 13 | 2021* | 13.3 | 1920 x 1080 | Qualcomm Kryo 468 | 2.1 | 4-8GB | 64GB | 13.5 | 2.65 | Yes | Yes |
Acer Chromebook Spin 511 | 2021 | 11.6 | 1366 x 768 | Intel Celeron N4020 | 1.1 | 4GB | 32GB | 10 | 2.78 | Yes | Yes |
HP Chromebook 11MK G9 EE | 2021 | 11.6 | 1366 x 768 | MediaTek MT8183 | 2.0 | 4-8GB | 32-64GB eMMC | 12 | 2.95 | No | Available |
HP Chromebook 11 G9 EE | 2021* | 11.6 | 1366 x 768 | Intel Celeron N4500 or N5100 | 1.1 | 4-8GB | 32-64GB eMMC | 12 | 2.95 | No | Available |
HP Chromebook x360 11MK G3 EE | 2021 | 11.6 | 1366 x 768 | Intel Celeron N4020 | 1.1 | 4GB | 32GB eMMC | 12 | 3.19 | Yes | Yes |
HP Chromebook x360 11 G4 EE | 2021* | 11.6 | 1366 x 768 | Intel Celeron N4500 or N5100 | 1.1 | 4GB | 32-64GB eMMC | 12 | 3.19 | Yes | Available |
HP Chromebook 14 G7 | 2021* | 14 | 1366 x 768 1920 x 1080 |
Intel Celeron N4500 or N5100 | 1.1 | 4-8GB | 32-64GB eMMC | 12 | 3.4 | No | Available |
Lenovo 100E Gen 3 | 2021* | 11.6 | 1366 x 768 | AMD 3015Ce | 1.2 | 4GB | 32GB eMMC | 10 | 2.76 | No | No |
Lenovo 300E Gen 3 | 2021* | 11.6 | 1366 x 768 | AMD 3015Ce | 1.2 | 4GB | 32GB eMMC | 10 | 2.9 | Yes | Yes |
Lenovo 500E Gen 3 | 2021* | 11.6 | 1366 x 768 | Intel Celeron N5100 Intel Pentium Silver N6000 |
8GB | 64GB eMMC | 10 | 2.9 | Yes | Yes | |
Lenovo 14e Gen 2 | 2021* | 14 | 1366 x 768 1920 x 1080 |
AMD 3015Ce | 1.2 | 4-8GB | 32-64GB eMMC | 10 | 3.2 | No | Available |
Acer Chromebook 311 | 2020 | 11.6 | 1366 x 768 | Intel Celeron N4020 | 1.1 | 4GB | 32GB | 10 | 2.43 | No | Available |
Acer Chromebook Spin 311 | 2020 | 11.6 | 1366 x 768 | MediaTek MT8183 | 2.0 | 4GB | 32-64GB | 15 | 2.65 | Yes | Yes |
HP Chromebook 11 G8 EE | 2020 | 11.6 | 1366 x 768 | Intel Celeron N4020 | 1.1 | 8GB | 32GB eMMC | 13.5 | 2.91 | No | No |
Lenovo Chromebook Duet | 2020 | 10.1 | 1920 x 1200 | MediaTek Helio P60T | 2.0 | 4GB | 64GB | 10 | 1 | Yes | Yes |
Acer Chromebook 15 | 2019 | 15.6 | 1920 x 1080 | Intel Pentium N4200 | 1.1 | 4GB | 32GB | 12 | 4.3 | No | No |
Dell Chromebook 3100 | 2019 | 11.6 | 1366 x 768 | Intel Celeron N4020 | 1.1 | 4GB | 16-32GB eMMC | 14 | 2.85 | Available | Available |
HP 14A G5 | 2019 | 14 | 1366 x 768 1920 x 1080 |
AMD A4-9120C APU AMD A6-9220C APU |
1.6 1.8 |
4GB | 16-64GB eMMC | 9 | 3.46 | No | Available |
HP Chromebook x360 12b | 2019 | 12 | 1366 x 912 | Intel Celeron N4020 | 1.1 | 4GB | 32GB | 13 | 2.98 | Yes | Yes |
HP Chromebook 11 G7 EE | 2019 | 11.6 | 1366 x 768 | Intel Celeron N4000 Intel Celeron 4100 |
1.1 | 4-8GB | 16-64GB eMMC | 13 | 2.93 | No | Available |
Lenovo Chromebook C340 | 2019 | 11.6 | 1366 x 768 | Intel Celeron N4000 | 1.1 | 4GB | 64GB | 10 | 2.65 | Yes | Yes |
Samsung Chromebook 4+ (15-inch) | 2019 | 15.6 | 1920 x 1080 | Intel Celeron N4000 | 1.1 | 4GB | 32GB+ | 10 | 3.75 | No | No |
*At date of publication, these models have been announced, but have not been released.
AGParts Education supports 6,000+ US school districts with their 1:1 Chromebook initiatives. From Chromebook parts to technology buyback, contact us to see how we can help your district.
Recent Comments